<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mcms &#187; Bob Hunt / The Pattern Trapper</title>
	<atom:link href="http://www.forextrading.co.uk/author/Bob-Hunt-The-Pattern-Trapper/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.forextrading.co.uk</link>
	<description></description>
	<lastBuildDate>Fri, 18 May 2012 23:05:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>The Trend Trader For Forex Trading on Monday, May 21, 2012</title>
		<link>http://www.forextrading.co.uk/forex-technical-analysis/the-trend-trader-for-forex-trading-on-monday-may-21-2012/</link>
		<comments>http://www.forextrading.co.uk/forex-technical-analysis/the-trend-trader-for-forex-trading-on-monday-may-21-2012/#comments</comments>
		<pubDate>Fri, 18 May 2012 12:03:02 +0000</pubDate>
		<dc:creator>Bob Hunt / The Pattern Trapper</dc:creator>
				<category><![CDATA[Forex Rates]]></category>
		<category><![CDATA[Forex Technical Analysis]]></category>

		<guid isPermaLink="false">http:///?p=22320</guid>
		<description><![CDATA[The Trend Trader for ForexFor Trading On Monday, May 21, 2012 THE BIG SIX Close %Change 3&#215;1 7&#215;5 MinorTrend MajorTrend Trend Reading AUDUSD &#8211; Aust Dollar / US Dollar 0.9839 − 0.49 0.9890 0.9889 Bearish EURUSD &#8211; Euro / US Dollar 1.2774 + 0.61 1.2720 1.2773 Bullish GBPUSD &#8211; British Pound / US Dollar 1.5815 [...]]]></description>
		<wfw:commentRss>http://www.forextrading.co.uk/forex-technical-analysis/the-trend-trader-for-forex-trading-on-monday-may-21-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Trend Trader For Forex Trading on Friday, May 18, 2012</title>
		<link>http://www.forextrading.co.uk/forex-technical-analysis/the-trend-trader-for-forex-trading-on-friday-may-18-2012/</link>
		<comments>http://www.forextrading.co.uk/forex-technical-analysis/the-trend-trader-for-forex-trading-on-friday-may-18-2012/#comments</comments>
		<pubDate>Thu, 17 May 2012 12:03:08 +0000</pubDate>
		<dc:creator>Bob Hunt / The Pattern Trapper</dc:creator>
				<category><![CDATA[Forex Rates]]></category>
		<category><![CDATA[Forex Technical Analysis]]></category>

		<guid isPermaLink="false">http:///?p=22297</guid>
		<description><![CDATA[The Trend Trader for ForexFor Trading On Friday, May 18, 2012 THE BIG SIX Close %Change 3&#215;1 7&#215;5 MinorTrend MajorTrend Trend Reading AUDUSD &#8211; Aust Dollar / US Dollar 0.9888 − 0.25 0.9928 1.0085 Bearish EURUSD &#8211; Euro / US Dollar 1.2697 − 0.15 1.2732 1.2962 Bearish GBPUSD &#8211; British Pound / US Dollar 1.5797 [...]]]></description>
		<wfw:commentRss>http://www.forextrading.co.uk/forex-technical-analysis/the-trend-trader-for-forex-trading-on-friday-may-18-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Trend Trader For Forex Trading on Thursday, May 17, 2012</title>
		<link>http://www.forextrading.co.uk/forex-technical-analysis/the-trend-trader-for-forex-trading-on-thursday-may-17-2012/</link>
		<comments>http://www.forextrading.co.uk/forex-technical-analysis/the-trend-trader-for-forex-trading-on-thursday-may-17-2012/#comments</comments>
		<pubDate>Wed, 16 May 2012 12:03:12 +0000</pubDate>
		<dc:creator>Bob Hunt / The Pattern Trapper</dc:creator>
				<category><![CDATA[Forex Rates]]></category>
		<category><![CDATA[Forex Technical Analysis]]></category>

		<guid isPermaLink="false">http:///?p=22265</guid>
		<description><![CDATA[The Trend Trader for ForexFor Trading On Thursday, May 17, 2012 THE BIG SIX Close %Change 3&#215;1 7&#215;5 MinorTrend MajorTrend Trend Reading AUDUSD &#8211; Aust Dollar / US Dollar 0.9912 − 0.23 0.9952 1.0085 Bearish EURUSD &#8211; Euro / US Dollar 1.2716 − 0.10 1.2780 1.2962 Bearish GBPUSD &#8211; British Pound / US Dollar 1.5909 [...]]]></description>
		<wfw:commentRss>http://www.forextrading.co.uk/forex-technical-analysis/the-trend-trader-for-forex-trading-on-thursday-may-17-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Trend Trader For Forex Trading on Wednesday, May 16, 2012</title>
		<link>http://www.forextrading.co.uk/forex-technical-analysis/the-trend-trader-for-forex-trading-on-wednesday-may-16-2012/</link>
		<comments>http://www.forextrading.co.uk/forex-technical-analysis/the-trend-trader-for-forex-trading-on-wednesday-may-16-2012/#comments</comments>
		<pubDate>Tue, 15 May 2012 12:02:53 +0000</pubDate>
		<dc:creator>Bob Hunt / The Pattern Trapper</dc:creator>
				<category><![CDATA[Forex Rates]]></category>
		<category><![CDATA[Forex Technical Analysis]]></category>

		<guid isPermaLink="false">http:///?p=22233</guid>
		<description><![CDATA[The Trend Trader for ForexFor Trading On Wednesday, May 16, 2012 THE BIG SIX Close %Change 3&#215;1 7&#215;5 MinorTrend MajorTrend Trend Reading AUDUSD &#8211; Aust Dollar / US Dollar 0.9936 − 0.22 0.9993 1.0085 Bearish EURUSD &#8211; Euro / US Dollar 1.2728 − 0.75 1.2850 1.2962 Bearish GBPUSD &#8211; British Pound / US Dollar 1.5991 [...]]]></description>
		<wfw:commentRss>http://www.forextrading.co.uk/forex-technical-analysis/the-trend-trader-for-forex-trading-on-wednesday-may-16-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Trend Trader For Forex Trading on Tuesday, May 15, 2012</title>
		<link>http://www.forextrading.co.uk/forex-technical-analysis/the-trend-trader-for-forex-trading-on-tuesday-may-15-2012/</link>
		<comments>http://www.forextrading.co.uk/forex-technical-analysis/the-trend-trader-for-forex-trading-on-tuesday-may-15-2012/#comments</comments>
		<pubDate>Mon, 14 May 2012 12:03:12 +0000</pubDate>
		<dc:creator>Bob Hunt / The Pattern Trapper</dc:creator>
				<category><![CDATA[Forex Rates]]></category>
		<category><![CDATA[Forex Technical Analysis]]></category>

		<guid isPermaLink="false">http:///?p=22203</guid>
		<description><![CDATA[The Trend Trader for ForexFor Trading On Tuesday, May 15, 2012 THE BIG SIX Close %Change 3&#215;1 7&#215;5 MinorTrend MajorTrend Trend Reading AUDUSD &#8211; Aust Dollar / US Dollar 0.9957 − 0.61 1.0036 1.0085 Bearish EURUSD &#8211; Euro / US Dollar 1.2824 − 0.72 1.2907 1.2962 Bearish GBPUSD &#8211; British Pound / US Dollar 1.6090 [...]]]></description>
		<wfw:commentRss>http://www.forextrading.co.uk/forex-technical-analysis/the-trend-trader-for-forex-trading-on-tuesday-may-15-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Trend Trader For Forex Trading on Monday, May 14, 2012</title>
		<link>http://www.forextrading.co.uk/forex-technical-analysis/the-trend-trader-for-forex-trading-on-monday-may-14-2012/</link>
		<comments>http://www.forextrading.co.uk/forex-technical-analysis/the-trend-trader-for-forex-trading-on-monday-may-14-2012/#comments</comments>
		<pubDate>Fri, 11 May 2012 12:03:03 +0000</pubDate>
		<dc:creator>Bob Hunt / The Pattern Trapper</dc:creator>
				<category><![CDATA[Forex Rates]]></category>
		<category><![CDATA[Forex Technical Analysis]]></category>

		<guid isPermaLink="false">http:///?p=22162</guid>
		<description><![CDATA[The Trend Trader for ForexFor Trading On Monday, May 14, 2012 THE BIG SIX Close %Change 3&#215;1 7&#215;5 MinorTrend MajorTrend Trend Reading AUDUSD &#8211; Aust Dollar / US Dollar 1.0018 − 0.62 1.0063 1.0085 Bearish EURUSD &#8211; Euro / US Dollar 1.2918 − 0.14 1.2940 1.2962 Bearish GBPUSD &#8211; British Pound / US Dollar 1.6066 [...]]]></description>
		<wfw:commentRss>http://www.forextrading.co.uk/forex-technical-analysis/the-trend-trader-for-forex-trading-on-monday-may-14-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Trend Trader For Forex Trading on Friday, May 11, 2012</title>
		<link>http://www.forextrading.co.uk/forex-technical-analysis/the-trend-trader-for-forex-trading-on-friday-may-11-2012/</link>
		<comments>http://www.forextrading.co.uk/forex-technical-analysis/the-trend-trader-for-forex-trading-on-friday-may-11-2012/#comments</comments>
		<pubDate>Thu, 10 May 2012 12:03:17 +0000</pubDate>
		<dc:creator>Bob Hunt / The Pattern Trapper</dc:creator>
				<category><![CDATA[Forex Rates]]></category>
		<category><![CDATA[Forex Technical Analysis]]></category>

		<guid isPermaLink="false">http:///?p=22136</guid>
		<description><![CDATA[The Trend Trader for ForexFor Trading On Friday, May 11, 2012 THE BIG SIX Close %Change 3&#215;1 7&#215;5 MinorTrend MajorTrend Trend Reading AUDUSD &#8211; Aust Dollar / US Dollar 1.0081 + 0.31 1.0097 1.0271 Bearish EURUSD &#8211; Euro / US Dollar 1.2936 + 0.04 1.2971 1.3148 Bearish GBPUSD &#8211; British Pound / US Dollar 1.6145 [...]]]></description>
		<wfw:commentRss>http://www.forextrading.co.uk/forex-technical-analysis/the-trend-trader-for-forex-trading-on-friday-may-11-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Trend Trader For Forex Trading on Thursday, May 10, 2012</title>
		<link>http://www.forextrading.co.uk/forex-technical-analysis/the-trend-trader-for-forex-trading-on-thursday-may-10-2012/</link>
		<comments>http://www.forextrading.co.uk/forex-technical-analysis/the-trend-trader-for-forex-trading-on-thursday-may-10-2012/#comments</comments>
		<pubDate>Wed, 09 May 2012 12:03:34 +0000</pubDate>
		<dc:creator>Bob Hunt / The Pattern Trapper</dc:creator>
				<category><![CDATA[Forex Rates]]></category>
		<category><![CDATA[Forex Technical Analysis]]></category>

		<guid isPermaLink="false">http:///?p=22108</guid>
		<description><![CDATA[The Trend Trader for ForexFor Trading On Thursday, May 10, 2012 THE BIG SIX Close %Change 3&#215;1 7&#215;5 MinorTrend MajorTrend Trend Reading AUDUSD &#8211; Aust Dollar / US Dollar 1.0050 − 0.68 1.0127 1.0271 Bearish EURUSD &#8211; Euro / US Dollar 1.2930 − 0.59 1.2997 1.3148 Bearish GBPUSD &#8211; British Pound / US Dollar 1.6128 [...]]]></description>
		<wfw:commentRss>http://www.forextrading.co.uk/forex-technical-analysis/the-trend-trader-for-forex-trading-on-thursday-may-10-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Trend Trader For Forex Trading on Wednesday, May 9, 2012</title>
		<link>http://www.forextrading.co.uk/forex-technical-analysis/the-trend-trader-for-forex-trading-on-wednesday-may-9-2012/</link>
		<comments>http://www.forextrading.co.uk/forex-technical-analysis/the-trend-trader-for-forex-trading-on-wednesday-may-9-2012/#comments</comments>
		<pubDate>Tue, 08 May 2012 11:33:15 +0000</pubDate>
		<dc:creator>Bob Hunt / The Pattern Trapper</dc:creator>
				<category><![CDATA[Forex Rates]]></category>
		<category><![CDATA[Forex Technical Analysis]]></category>

		<guid isPermaLink="false">http:///?p=22082</guid>
		<description><![CDATA[The Trend Trader for ForexFor Trading On Wednesday, May 9, 2012 THE BIG SIX Close %Change 3&#215;1 7&#215;5 MinorTrend MajorTrend Trend Reading AUDUSD &#8211; Aust Dollar / US Dollar 1.0119 − 0.76 1.0175 1.0271 Bearish EURUSD &#8211; Euro / US Dollar 1.3007 − 0.33 1.3051 1.3148 Bearish GBPUSD &#8211; British Pound / US Dollar 1.6158 [...]]]></description>
		<wfw:commentRss>http://www.forextrading.co.uk/forex-technical-analysis/the-trend-trader-for-forex-trading-on-wednesday-may-9-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Trend Trader For Forex Trading on Tuesday, May 8, 2012</title>
		<link>http://www.forextrading.co.uk/forex-technical-analysis/the-trend-trader-for-forex-trading-on-tuesday-may-8-2012/</link>
		<comments>http://www.forextrading.co.uk/forex-technical-analysis/the-trend-trader-for-forex-trading-on-tuesday-may-8-2012/#comments</comments>
		<pubDate>Mon, 07 May 2012 12:03:45 +0000</pubDate>
		<dc:creator>Bob Hunt / The Pattern Trapper</dc:creator>
				<category><![CDATA[Forex Rates]]></category>
		<category><![CDATA[Forex Technical Analysis]]></category>

		<guid isPermaLink="false">http:///?p=22059</guid>
		<description><![CDATA[The Trend Trader for ForexFor Trading On Tuesday, May 8, 2012 THE BIG SIX Close %Change 3&#215;1 7&#215;5 MinorTrend MajorTrend Trend Reading AUDUSD &#8211; Aust Dollar / US Dollar 1.0196 + 0.21 1.0220 1.0271 Bearish EURUSD &#8211; Euro / US Dollar 1.3050 − 0.24 1.3093 1.3148 Bearish GBPUSD &#8211; British Pound / US Dollar 1.6187 [...]]]></description>
		<wfw:commentRss>http://www.forextrading.co.uk/forex-technical-analysis/the-trend-trader-for-forex-trading-on-tuesday-may-8-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

